
The camper van stands out for its compact and versatile design, making it ideal for weekend getaways or medium-length journeys of one to two weeks. With a more business-oriented interior including aviation seats, it is equally suited for business travel or on-the-go meetings. The van comes equipped with a 14° storage battery, along with a 140 L fresh water tank and a 70 L grey water tank, ensuring sufficient capacity for daily living and travel needs.
Because whether it’s a spacious motorhome or a compact camper van, what truly matters is quality, modern equipment, and the versatility to support both travel and everyday life.

|
|
|
| Length (mm) | 5998 |
| Width (mm) | 2164 |
| Height (mm) | 2825 |
| Curb weight (kg) | 3650/3850 |
| Fuel tank capacity (L) | 80 |
| Fuel type | Diesel |
| Emission standard | National VI |
| Displacement (L) | 2.296 |
| Rated passenger capacity | 6 persons |
| Gross weight (kg) | 4495 |
| Cabin height (mm) | 1940 |
| Chassis manufacturer | Jiangling Motors Corporation (JMC) |
| Suspension | Front independent suspension Rear parabolic spring suspension (3 leaves) | Standard |
| Brake | Front & rear disc brakes with ABS | Standard |
| Driver assistance | Cruise control, multifunction steering wheel, GPS navigation, 8AT automatic transmission, ESP + HHC, electrically heated exterior rearview mirrors, reversing radar, rearview camera | Standard |
| Electrical | Integrated reversing navigation unit, touchscreen central control system | Standard |
| 29.5" screen, 2 speakers | Standard | |
| 220V socket, external 220V power input, 15m cable (without reel) | Standard | |
| Water Supply & Drainage | Intelligent water pump, gravity water filler, external 15m water hose (with reel) | Standard |
| 55L independent fresh water tank + 85L fresh water tank, 70L grey water tank | Standard | |
| Independent bathroom with shower, towel rack, mirror, and sanitary fittings | Standard | |
| Air Conditioning | Driver’s cab air conditioning | Standard |
| Undermount DC12V split inverter air conditioner | Standard | |
| Independent diesel heater, independent passenger cabin radiator , heat-exchange water heater | Standard | |
| Interior | Elegant premium business style with aluminum honeycomb patterned floor | Standard |
| Driver cab seats | Driver’s seat + single co-driver seat | Standard |
| Passenger cabin seats | Front row: 1+1 single aviation seats | Standard |
| Rear: double business seat (sliding, foldable, convertible to bed) | Standard | |
| Dining table | Wall-mounted electric folding table | Standard |
| Built-in sliding tea table + drinking water unit | Standard | |
| Refrigerator | 50L RV refrigerator (DC12V) + 18L driver’s cab refrigerator | Standard |
| Solar system | 600W solar panel (rigid type) | Optional |
Washbasin
Bed layout
Comfort seats
Refrigerator
Steering wheel
BathroomFamily-friendly arrangements with separate child and main beds, private bathrooms, and business-class seats enhance travel comfort and broaden RV use scenarios.
Integration of solar energy, large fresh/grey water tanks, and efficient batteries extends travel range and convenience in remote areas.