
The electric reach truck is an efficient solution for narrow-aisle warehousing, designed to operate in spaces as small as 2 meters wide. Its mast can move forward to pick up and place pallets with ease, enabling smooth handling in confined areas. Powered by a lithium battery, it supports up to 8 hours of continuous run-time operation. With a lifting capacity of 1.6 tons and a maximum lift height of 5 meters, it is perfectly suited for high-rack storage and intensive warehouse applications.
| Characteristics | Model |
|
|
|
| Driving mode | Electric | Electric | Electric | |
| Operating mode | Pedestrian | Pedestrian | Pedestrian | |
| Rated load capacity, Q (kg) | 1600 | 1600 | 2000 | |
| Load center distance, C (mm) | 500 | 500 | 500 | |
| Front suspension distance, X (mm) | 110 | 133 | 110 | |
| Wheelbase, Y (mm) | 1325 | 1425 | 1475 | |
| Weight | Vehicle weight (kg) | 2323 | 2562 | 2369 |
| Axle load (full load) Driving side/load bearing side (kg) | 1598/2325 | 1680/2520 | 1569/2800 | |
| Axle load (no load) Driving side/load bearing side (kg) | 1639/684 | 1820/780 | 1652/717 | |
| Wheels | Tyre type | Polyurethane (PU) | Polyurethane (PU) | Polyurethane (PU) |
| Tyre size, drive wheel (mm) | Ø230×75 | Ø230×75 | Ø230×75 | |
| Tyre size, load-bearing wheel (mm) | Ø210×85 | Ø210×85 | Ø210×85 | |
| Tyre size, balance wheel (mm) | Ø140×60 | Ø140×60 | Ø140×60 | |
| Number of wheels Drive wheel/load-bearing wheel (x=drive wheel) | 1x-2/2 | 1x-2/2 | 1x-2/2 | |
| Wheel track, drive side (mm) | 696 | 696 | 696 | |
| Wheel track, load-bearing side (mm) | 985 | 985 | 985 | |
| Basic Dimensions | Mast retracted height, h1 (mm) | 2015 | 1980 | 2015 |
| Free lifting height, h2 (mm) | 0 | 1220 | 0 | |
| Lifting height, h3 (mm) | 3000 | 4500 | 2500 | |
| Extended mast height, h4 (mm) | 3912 | 5350 | 3412 | |
| Min./Max. handle height, h6 (mm) | 1084/1392 | 1084/1392 | 1084/1392 | |
| Fork height (at lowest position), h5 (mm) | 40 | 40 | 40 | |
| Vehicle length, L1 (mm) | 2248 | 2348 | 2398 | |
| Distance from fork surface to front, L2 (mm) | 1178 | 1278 | 1328 | |
| Total width, b1 (mm) | 1090 | 1090 | 1090 | |
| Fork size, s/e/l (mm) | 40/100/950 | 40/100/950 | 40/100/950 | |
| Fork outer width, b5 (mm) | 215-754 | 215-754 | 215-754 | |
| Min. ground clearance, m (mm) | 55 | 55 | 55 | |
| Right angle stacking aisle width, pallet 1000×1200 (1200 placed across the fork), Ast (mm) | 2652/2972 | 2752/3072 | 2802/3122 | |
| Right angle stacking aisle width, pallet 800×1200 (1200 placed along the fork), Ast (mm) | 2682/3002 | 2782/3102 | 2832/3152 | |
| Min. turning radius, Wa (mm) | 1658/1978 | 1758/2078 | 1808/2128 | |
| Performance | Driving speed, full load/no load (km/h) | 5/6 | 5/6 | 5/6 |
| Lifting speed, full load/no load (mm/s) | 90/120 | 90/120 | 90/120 | |
| Lowering speed, full load/no load (mm/s) | 120/85 | 120/85 | 120/85 | |
| Max. climbing ability, full load/no load (%) | 5/8 | 5/8 | 5/8 | |
| Brake type | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | |
| Electric Motor | Drive motor power, S2:60min (kW) | 1.8 | 1.8 | 1.8 |
| Lifting motor power, S3:15% (kW) | 3 | 3 | 3 | |
| Steering motor power, S3:10% (kW) | 0.16 | 0.16 | 0.16 | |
| Battery type, according to DIN43531/35/36 A,B,C,NO | B 3PZS | B 3PZS | B 3PZS | |
| Battery voltage/rated capacity (5 hours discharging) (V/Ah) | 24/240 | 24/240 | 24/270 | |
| Battery weight (kg) | 240 | 240 | 270 | |
| Others | Control type for drive and lift | Speed control | Speed control | Speed control |
| Sound level at driver's ear, according to EN12053 (dB(A)) | ≤75 | ≤75 | ≤75 |
Handle assembly