
The electric pallet stacker is powered by a reliable lithium battery, delivering up to eight hours of continuous operation on a single charge. Designed for precision and stability, it can lift loads of up to 1.4 tons to a maximum height of 6 meters without swaying. A fully enclosed motor ensures resistance against dust and water, providing long-term durability even in demanding warehouse or logistics environments.
| Characteristics | Model |
|
| Driving mode | Electric | |
| Operating mode | Pedestrian | |
| Rated load capacity, Q (tons) | 1.4 | |
| Load center distance, C (mm) | 600 | |
| Wheelbase, Y (mm) | 1254 | |
| Front suspension distance, X (mm/s) | 684 | |
| Weight | Vehicle weight (including battery) (kg) | 1050 |
| Axle load (full load) Driving side/load bearing side (kg) | 755/1695 | |
| Axle load (no load) Driving side/load bearing side (kg) | 715/335 | |
| Wheels | Tyre type | Polyurethane (PU) |
| Tyre size, drive wheel (mm) | Ø230×75 | |
| Tyre size, load-bearing wheel (mm) | Ø80×110 | |
| Tyre size, balance wheel (mm) | Ø140×60 | |
| Number of wheels Drive wheel/load-bearing wheel (x=drive wheel) | 1x-1/2 | |
| Wheel track, drive side (mm) | 528 | |
| Wheel track, load-bearing side (mm) | 390 | |
| Basic Dimensions | Min./Max. handle height, h6 (mm) | 1127/1430 |
| Fork height (at lowest position), h5 (mm) | 85 | |
| Vehicle length, L1 (mm) | 1980/2368 | |
| Distance from fork surface to front, L2 (mm) | 740/826 | |
| Total width, b1 (mm) | 800 | |
| Fork size, s/e/l (mm) | 55/180/1150 | |
| Fork outer width, b5 (mm) | 680/570 | |
| Min. ground clearance, m (mm) | 30 | |
| Right angle stacking aisle width, pallet 1000×1200 (1200 placed across the fork), Ast (mm) | 2226/2620 | |
| Right angle stacking aisle width, pallet 800×1200 (1200 placed along the fork), Ast (mm) | 2026/2420 | |
| Min. turning radius, Wa (mm) | 1516/1910 | |
| Performance | Driving speed, full load/no load (km/h) | 6/5 |
| Lifting speed, full load/no load (mm/s) | 115/257 | |
| Lowering speed, full load/no load (mm/s) | 126/160 | |
| Max. climbing ability, full load/no load (%) | 6/10 | |
| Brake type | Electromagnetic brake | |
| Electric Motor | Drive motor power, S2:60min (kW) | 1.25 |
| Lifting motor power, S3:15% (kW) | 3 | |
| Steering motor power, S3:10% (kW) | 0.16 | |
| Battery type, according to DIN43531/35/36 A,B,C,NO | DB210 | |
| Battery voltage/rated capacity (5 hours discharging) (V/Ah) | 24/210 | |
| Battery weight (kg) | 190 | |
| Others | Control type for drive and lift | Speed control |
| Sound level at driver's ear, according to EN12053 (dB(A)) | ≤70 |
Steering assembly