
The counterbalance forklift uses a cast-iron counterweight at the rear to stably lift loads of up to 1.5 tons, reaching heights of 3 meters without tipping. Available in both diesel and lithium battery options, the diesel version delivers strong power and rugged reliability, while the lithium model offers up to 8 hours of quiet, emission-free operation on a single charge. A reinforced chassis and off-road-grade anti-slip tires ensure steady performance in rain, mud, or on slopes, making pallet loading and unloading as smooth as on level ground.
| Characteristics | Model |
|
|
| Driving mode | Electric | ||
| Operating mode | Stand on | ||
| Rated load capacity, Q (kg) | 1000 | 1500 | |
| Load center distance, c (mm) | 500 | 500 | |
| Front suspension distance, x (mm) | 130.5 | 133.5 | |
| Wheelbase, y (mm) | 942 | 1142 | |
| Weight | Vehicle weight (including battery) (kg) | 2150 | 2325 |
| Axle load (full load) Front wheel/drive wheel/balance wheel (kg) | 2498/502/150 | 3175/590/60 | |
| Axle load (no load) Front wheel/drive wheel/balance wheel (kg) | 755/502/893 | 1494/590/741 | |
| Wheels | Tyre type | Solid tyres | |
| Tyre size, drive wheel (mm) | Ø230×75 | Ø254×100 | |
| Wheel track, load-bearing wheel, b10 (mm) | 994 | 909 | |
| Wheel track, drive wheel, b11 (mm) | 654 | 608 | |
| Basic Dimensions | Mast tilt angle (front/rear), α/β (°) | / | 1°/5° |
| Mast retracted height, h1 (mm) | 2045 | 2010 | |
| Free lifting height, h2 (mm) | 0 | 0 | |
| Lifting height, h3 (mm) | 3000 | 3000 | |
| Extended mast height, h4 (mm) | 3850 | 3908 | |
| Fork height (at lowest position), h5 (mm) | 35 | 40 | |
| Seat height, h7 (mm) | 953 | 953 | |
| Overhead guard height (total height), h8 (mm) | 2092 | 2038 | |
| Pedal height, h11 (mm) | 293 | 293 | |
| Total length, L1 (mm) | 2192.5 | 2482 | |
| Vehicle length (excluding fork), L2 (mm) | 1242.5 | 1532 | |
| Total width, b1 (mm) | 1014 | 1014 | |
| Fork size, l/e/s (mm) | 950/100/35 | 950/100/40 | |
| Fork width, b3 (mm) | 300-766 | ||
| Min. ground clearance, m1 (mm) | 27 | ||
| Right angle stacking aisle width, pallet 1000×1000, Ast (mm) | 2273+200 | 2638+200 | |
| Min. turning radius, Wa (mm) | 1113 | 1399.5 | |
| Min. right angle aisle width (mm) | 2223+200 | 2514+200 | |
| Performance | Driving speed (forward), full load/no load (km/h) | 6/6 | 5/5 |
| Driving speed (reverse), full load/no load (km/h) | 5/5 | 5/5 | |
| Lifting speed, full load/no load (mm/s) | 145/175 | 95/120 | |
| Lowering speed, full load/no load (mm/s) | 160/140 | 120/85 | |
| Max. traction force (S2, 5min), Fmax (N) | / | 1800 | |
| Climbing ability (S2, 5min), full load/no load (%) | 5/10 | 5/8 | |
| Brake type | Electromagnetic brake | Electromagnetic brake | |
| Electric Motor | Battery type | DIN 3PZS (welded) | DIN 3PZS (welded) |
| Battery voltage/rated capacity (5 hours discharging) (V/Ah) | 24/210 | 24/210 | |
| Battery weight (kg) | 66 | 66 | |
| Drive motor power, S2:60min (kW) | 2.2 | 3 | |
| Lifting motor power, S3:10% (kW) | 2.2 | 3 | |
| Steering motor power, S2:10min (kW) | 0.4 | 0.6 | |
| Others | Sound level at driver's ear, according to EN12053 (dB(A)) | ≤75 | |
Handle assembly