
The Foton Aumark 3.5-ton light truck is engineered for efficiency and reliability, delivering strong performance with its 2.8 L ISF diesel engine (110 kW / 450 Nm) paired with a 5-speed manual transmission. Certified to Euro V standards, it combines power with environmental compliance.
Built on a 180 mm high-strength steel frame with 5+2 rear leaf springs, the light truck handles its 3.5-ton payload, while the 4170 × 2100 mm cargo box easily accommodates building materials and equipment. Safety comes standard with ABS, EBD, ESP, and full disc brakes, further supported by an air brake system and wear indicators for secure braking on downhill routes under heavy loads.
Driver-focused features include a 120 L aluminum fuel tank for extended range, hydraulic steering, electrically adjustable mirrors, fabric seats, and a USB interface, all designed to reduce fatigue and improve comfort during daily operations. This makes it a reliable and efficient choice for both urban and regional logistics.
|
|
|||
| Weights | Gross vehicle weight (GVW) | 6000 | |
| Curb weight (flatbed) (kg) | 2978 | ||
| Curb weight (chassis) (kg) | 2553 | ||
| Dimensions | Vehicle width | 2060 (regular cab, single row of seats) | |
| Wheelbase (mm) | 3360 | ||
| Front/rear track width | 1730/1710 | ||
| Ground clearance | ≥170 | ||
| Front/rear overhang | 1110/1525 | ||
| Vehicle dimensions (flatbed) (mm) | 5995×2214×2300 | ||
| Vehicle dimensions (chassis) (mm) | 5960×2153×2230 | ||
| Cargo box dimensions | 4170×2100×400 | ||
| Performance | Max. speed (full load/no load) (km/h) | 115/115 | |
| 0-80km/h acceleration (sec) | ≤35 | ||
| Max. gradeability (I gear) | ≥30% | ||
| Engine | Engine model | ISF2.8s5148T | |
| Fuel type | Diesel | ||
| Technology | Electronic common-rail direct injection | ||
| Power (kW) | 110 | ||
| Torque (N) | 450 | ||
| Displacement (L) | 2.78 | ||
| Emission standard | Euro V | ||
| Post-processing | SCR | ||
| Powertrain & Fuel System | Cooling fan | Dual-stage silicone oil clutch fan | |
| Air intake | High-mount air intake | ||
| Air filter | Paper filter element | ||
| Fuel tank capacity | 120L | ||
| Fuel tank material | Aluminum alloy | ||
| Urea tank capacity | 14L | ||
| Clutch | Clutch type | Single disc, dry type diaphragm spring | |
| Clutch size | Ø308ר190 | ||
| Transmission | Transmission model | 5S368 | |
| Transmission type | 5-speed manual transmission | ||
| Gear ratio | Ⅰ:5.016 Ⅱ:2.672 Ⅲ:1.585 Ⅳ:1.000 Ⅴ:0.770 R:4.783 | ||
| PTO | × | ||
| Axles | Front axle type | Non-disconnecting I-beam | |
| Rated load of front axle (t) | 2.4 | ||
| Rear axle type | Stamped and welded integral housing | ||
| Rated load of rear axle (t) | 4.5 | ||
| Rear axle ratio | 4.3 | ||
| Chassis frame | Frame longitudinal beam section size (mm) | 180×65×4.5 | |
| Frame structure | Riveted | ||
| Suspension | Front suspension | Non-independent suspension | |
| Leaf spring (front suspension) | Parabolic spring (3 leaves) | ||
| Front stabilizer bar | Optional | ||
| Rear suspension | Non-independent suspension | ||
| Leaf spring (rear suspension) | Multi-leaf spring (5+2 leaves) | ||
| Rear stabilizer bar | Optional | ||
| Tyre | Standard tyre | 205/75R16 | |
| Optional tyre | × | ||
| Number of tyres | 6+1 | ||
| Tyre type | Tubeless | ||
| Rim material | All-steel | ||
| Steering System | Steering gear | Non-through recirculating ball steering gear | |
| Assist | Hydraulic power assist | ||
| Steering column adjustment | Height + tilt adjustment | ||
| Energy absorbing steering column | Standard | ||
| Multifunction steering wheel | Optional | ||
| Brakes & Safety | Brake | Brake type | Air brake |
| Front brake | Disc, Standard | ||
| Rear brake | Disc, Standard | ||
| Automatic slack adjuster | Standard | ||
| Brake pad wear alarm | Standard | ||
| Exhaust brake | Standard | ||
| Parking brake | Air brake | ||
| Air reservoir material | Aluminum alloy | ||
| Brake configurations | ABS | Standard | |
| EBD | Standard | ||
| Electronic Stability Control (ESP) | Standard | ||
| Safety features | Door open warning | Standard | |
| Key reminder | Standard | ||
| Door impact beam | Standard | ||
| Front bumper | Standard (integral PP material) | ||
| Side protection | Optional | ||
| Rear protection | Standard (lateral) | ||
| Rear underrun protection | Standard | ||
| Reversing radar | Optional | ||
| Rear-view camera | Optional | ||
| Electrical & AC | Battery | Battery voltage | 12V |
| Battery capacity | 120Ah | ||
| Battery type | Maintenance-free battery | ||
| Lighting | Headlamp adjustment | Electric | |
| Side turn lamp | Standard | ||
| Turn lamp on door | Standard | ||
| Front fog lamp | Standard | ||
| Interior reading lamp | Standard | ||
| Marker lamp | Standard | ||
| LED DRL lamp | Optional | ||
| Infotainment | Number of speakers | 2 | |
| MP3 (radio+USB) | Standard | ||
| MP5 multimedia (bluetooth+radio+MP3+USB+AUX+rear camera) | Optional | ||
| Air conditioning | Electric control | Optional | |
| Independent heating | Standard | ||
| Others | GLONASS | Standard | |
| PTO switch | Standard | ||
| USB charging port | Standard | ||
| Cigarette lighter | Standard | ||
| Cab Interior | Seat | Number of seats | 3 |
| Driver seat adjustment | Manual forward/backward adjustment, fixed height | ||
| Passenger seat adjustment | Non-adjustable | ||
| Upholstery | Knitted luxury fabric | ||
| Headrest | Separate type | ||
| 2-point safety belt | Center seat | ||
| 3-point safety belt | Driver/passenger seat | ||
| Adjustable height of safety belt | Driver only | ||
| Seatbelt reminder | Standard | ||
| Seat heating | Standard | ||
| Driver seat armrest | Standard | ||
| Windows & mirrors | Window control | Electric | |
| Interior rearview mirror | Standard | ||
| Lower side mirror | Standard | ||
| Electrically adjustable rearview mirror | Standard | ||
| Electrically heated rearview mirror | Standard | ||
| Interior equipment | Door grab handle | Standard | |
| A-pillar grab handles (L/R) | Standard | ||
| Overhead document holder | Standard | ||
| Console storage box | Standard | ||
| Cup holder | Standard | ||
| Sun visor (driver & passenger) | Standard | ||
| Others | Roof deflector | Optional | |
| Cargo Box | Cargo box material | Steel plate | |
| Floor | Single layer | ||
| Door opening | Three-side opening | ||
| Others | Handbrake (relocated backward), engine cover, battery cover, chassis cover, anti-rust underbody protection | ||
| Optional Features | Front & rear stabilizer bars, Reversing radar, MP5 multimedia + multifunction steering wheel + rearview camera, daytime running lights (DRL), flatbed cargo box, roof deflector | ||
Steering wheel
Truck door
Electrical system
TiresHigh-reputation powertrains (Isuzu, Foton) and robust after-sales networks ensure uptime and performance.
Bed designs and chassis options cater to tailored upper bodies and trade-specific installations.