
The Isuzu light truck is built around its reputation for reliability and durability, making it a trusted choice for logistics and cargo transport. Powered by a high-efficiency diesel engine, it achieves 10% lower fuel consumption compared to similar models, offering outstanding fuel economy for daily operations.
The high-strength steel frame ensures structural integrity, while the scratch-resistant cargo box is well-suited for transporting construction materials and other demanding loads. Inside, the ergonomically designed cab with shock-absorbing seats and low-noise engineering reduces driver fatigue, even on long routes.
With a comprehensive global service network, the truck delivers low maintenance costs and peace of mind with a 100,000 km warranty. Certified to National VI emission standards, it is both eco-friendly and cost-efficient, making it an ideal partner for city logistics and intercity freight.
| General | |||||
| Model |
|
|
|
|
|
| Truck type | Box truck | Stake truck | Dropside truck | Dropside truck | Box truck |
| Drive mode | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
| Wheelbase (mm) | 3360 | 3360 | 2490 | 2795 | 2490 |
| Cargo box length (m) | 4.3 | 4.2 | 2.1 | 3.7 | 2.2 |
| Engine | Qingling Isuzu 4KK1N6SD | Qingling Isuzu 4KK1N6LB | Qingling Isuzu 4KK1N6LB | Qingling Isuzu 4KK1N6LB | Qingling Isuzu 4KK1N6LB |
| Transmission | Isuzu MSB-5QM | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5MT |
| Rear axle ratio | 5.571 | 5.571 | 5.571 | 5.571 | 5.571 |
| Vehicle length (m) | 5.995 | 5.995 | 4.775 | 5.345 | 4.87 |
| Vehicle width (m) | 1.93 | 2.09 | 1.695 | 1.94 | 1.768 |
| Vehicle height (m) | 2.8 | 2.96 | 2.16 | 2.25 | 2.495 |
| Front track width (mm) | 1377 | 1504 | 1401 | 1377 | 1401 |
| Rear track width (mm) | 1425 | 1525 | 1395 | 1425 | 1395 |
| Gross vehicle weight (ton) | 2.705 | 2.506 | 2.09 | 2.225 | 2.35 |
| Rated load capacity (ton) | 1.495 | 1.499 | 1.245 | 1.995 | 1.245 |
| Total weight (ton) | 4.33 | 4.135 | 3.66 | 4.35 | 3.92 |
| Max. speed (km/h) | 100 | 100 | 95 | 100 | 100 |
| Approach angle (°) | 24 | 24 | 24 | 24 | 24 |
| Departure angle (°) | 16 | 16 | 20 | 15 | 20 |
| Front/rear Suspension (m) | 1.015/1.62 | 1.015/1.62 | 1.015/1.27 | 1.105/1.535 | 1.015/1.365 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | |||||
| Engine brand | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu |
| Engine model | 4KK1N6SD | 4KK1N6LB | 4KK1N6LB | 4KK1N6LB | 4KK1N6LB |
| Engine info. | Qingling Isuzu 4KK1 | Qingling Isuzu 4KK1 | Qingling Isuzu 4KK1 | Qingling Isuzu 4KK1 | Qingling Isuzu 4KK1 |
| Number of cylinders (pc) | 4 | 4 | 4 | 4 | 4 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Arrangement of cylinders | Inline | Inline | Inline | Inline | Inline |
| Displacement (L) | 2.499 | 2.499 | 2.499 | 2.499 | 2.499 |
| Emission standard | National VI | National VI | National VI | National VI | National VI |
| Max. output power (kW) | 97 | 88 | 88 | 88 | 88 |
| Max. horse power (hp) | 132 | 120 | 120 | 120 | 120 |
| Transmission | |||||
| Transmission model | Isuzu MSB-5QM | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5MT |
| Transmission brand | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu |
| Shifting type | Manual | Manual | Manual | Manual | Manual |
| Forward gears | 5 | 5 | 5 | 5 | 5 |
| Reverse gears | 1 | 1 | 1 | 1 | 1 |
| Cargo Box | |||||
| Cargo box type | Box truck | Stake truck | Dropside truck | Dropside truck | Box truck |
| Cargo box length (m) | 4.25 | 4.25 | 2.065 | 3.7 | 2.23 |
| Cargo box width (m) | 1.85 | 1.98 | 1.6 | 1.85 | 1.708 |
| Cargo box height (m) | 1.81 | - | 0.415 | 0.38 | 1.53 |
| *Internal width (m) | 1.85 | 1.98 | 1.6 | 1.85 | 1.708 |
| Cab | |||||
| Cab width (mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
| Number of passenger | 2 persons | 2 persons | 5 persons | 2 persons | 5 persons |
| Cab type | Regular cab (single row of seats) | Regular cab (single row of seats) | Crew cab (double row of seats) | Regular cab (single row of seats) | Crew cab (double row of seats) |
| Chassis | |||||
| Front axle rated load (kg) | 1710 | 1505 | 1600 | 1700 | 1870 |
| Rear axle | - | Widened rear axle | - | - | - |
| Rear axle rated load (kg) | 2620 | 2630 | 2060 | 2650 | 2050 |
| Rear axle ratio | 5.571 | 5.571 | 5.571 | 5.571 | 5.571 |
| Leaf spring | 3/3+2 | 3/3+2 | 3/3+2 | 2/3+2 | 3/3+2 |
| Aluminum alloy wheel | - | - | - | Optional | - |
| Tyre | |||||
| Tyre size | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R15LT 10PR | 6.50R16LT 10PR | 7.00R15LT 10PR |
| Tyre type | - | Tubeless | Tubeless | - | - |
| Number of tyres (pc) | 6 | 6 | 4 | 6 | 4 |
| *Tyre size (metric) | 7 | 7 | 7 | 6.5 | 7 |
| Operation | |||||
| ABS | ● | ● | ● | ● | ● |
| Steer assist | - | ● | ● | ● | ● |
“●" indicates Standard, "–" indicates Not Available
| General | |||||
| Model |
|
|
|
|
|
| Truck type | Box truck | Box truck | Dropside truck | Dropside truck | Box truck |
| Drive mode | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
| Wheelbase (mm) | 3360 | 3360 | 3360 | 3360 | 3360 |
| Cargo box length (m) | 3.2 | 4.2 | 3.6 | 3.2 | 3.2 |
| Engine | Qingling Isuzu 4KK1N6LB |
Qingling Isuzu 4KK1N6LB | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 |
| Transmission | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5KM | Isuzu MSB-5MT |
| Rear axle ratio | 5.571 | 5.571 | 5.571 | 5.571 | 5.571 |
| Vehicle length (m) | 5.995 | 5.995 | 5.335 | 5.95 | 5.995 |
| Vehicle width (m) | 1.93 | 1.95 | 1.94 | 1.94 | 1.93 |
| Vehicle height (m) | 2.8 | 2.8 | 2.2 | 2.3 | 2.8 |
| Front track width (mm) | 1377 | 1504 | 1377 | 1377 | 1377 |
| Rear track width (mm) | 1425 | 1425 | 1425 | 1425 | 1425 |
| Gross vehicle weight (ton) | 2.805 | 2.97 | 2.171 | 2.35 | 2.555 |
| Rated load capacity (ton) | 1.365 | 4 | 1.499 | 1.815 | 1.615 |
| Total weight (ton) | 4.495 | 7.1 | 3.8 | 4.49 | 4.495 |
| Max. speed (km/h) | 100 | 95 | 100 | 115 | 115 |
| Approach angle (°) | 24 | 24 | 24 | 24 | 24 |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 |
| Remarks | - | - | - | Optional rear axle ratio: 5.375 | - |
| Front/rear Suspension (m) | 1.015/1.62 | 1.015/1.62 | 1.015/1.575 | 1.015/1.575 | 1.015/1.62 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | |||||
| Engine brand | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu |
| Engine model | 4KK1N6LB | 4KK1N6LB | 4KB1-TCG60 | 4KB1-TCG60 | 4KB1-TCG60 |
| Engine info. | Qingling Isuzu 4KK1 | Qingling Isuzu 4KK1 | Qingling Isuzu 4KB1 | Isuzu 2.5L | Isuzu 2.5L |
| Number of cylinders (pc) | 4 | 4 | 4 | 4 | 4 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Arrangement of cylinders | Inline | Inline | Inline | Inline | Inline |
| Displacement (L) | 2.499 | 2.499 | 2.499 | 2.499 | 2.499 |
| Emission standard | National VI | National VI | National VI | National VI | National VI |
| Max. output power (kW) | 88 | 88 | 96 | 96 | 96 |
| Max. horse power (hp) | 120 | 120 | 130 | 131 | 131 |
| Max. torque | - | - | - | 360N·m (1400-2600rpm) | 360N·m (1400-2600rpm) |
| Transmission | |||||
| Transmission model | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5KM | Isuzu MSB-5MT |
| Transmission brand | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu |
| Shifting type | Manual | Manual | Manual | Manual | Manual |
| Forward gears | 5 | 5 | 5 | 5 | 5 |
| Reverse gears | 1 | 1 | 1 | 1 | 1 |
| Cargo Box | |||||
| Cargo box type | Box truck | Box truck | Dropside truck | Dropside truck | Box truck |
| Cargo box length (m) | 3.245 | 4.25 | 3.6 | 3.245 | 3.245 |
| Cargo box width (m) | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| Cargo box height (m) | 1.81 | 1.81 | 0.4 | 0.4 | 1.81 |
| *Internal width (m) | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| Cab | |||||
| Cab width (mm) | 1690 | 1690 | 1690 | 1695 | 1695 |
| Number of passenger | 5 persons | 2 persons | 2 persons | 5 persons | 5 persons |
| Cab type | Crew cab (double row of seats) | Regular cab (single row of seats) | Regular cab (single row of seats) | Crew cab (double row of seats) | Crew cab (double row of seats) |
| Fuel Tank | |||||
| Fuel tank material | - | - | - | Steel | Steel |
| Fuel tank capacity (L) | - | - | - | 84 | 84 |
| Chassis | |||||
| Front axle | - | - | - | 2.3T | 2.3T |
| Front axle rated load (kg) | 1730 | 2500 | 1460 | 1730 | 1730 |
| Rear axle | - | - | - | 4T | 4T |
| Rear axle rated load (kg) | 2765 | 4600 | 2340 | 2760 | 2765 |
| Rear axle ratio | 5.571 | 5.571 | 5.571 | 5.571 | 5.571 |
| Leaf spring | 3/3+2 | 8/6+5 | 3/3+2 | 3/3+2 | 3/3+2 |
| Aluminum alloy wheel | - | - | - | - | - |
| Tyre | |||||
| Tyre size | 7.00R16LT 8PR | 7.00R16LT 14PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR |
| Number of tyres (pc) | 6 | 6 | 6 | 6 | 6 |
| *Tyre size (metric) | 7 | 7 | 7 | 7 | 7 |
| Operation | |||||
| ABS | ● | ● | ● | ● | ● |
| Clutch assist | - | - | - | ● | ● |
| Steer assist | ● | ● | - | ● | ● |
“●" indicates Standard, "–" indicates Not Available
| General | |||||
| Model |
|
|
|
|
|
| Truck type | Dropside truck | Dropside truck | Dropside truck | Box truck | Box truck |
| Drive mode | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
| Wheelbase (mm) | 3360 | 2800 | 3360 | 3360 | 2800 |
| Cargo box length (m) | 3.2 | 2.6 | 3.2 | 4.2 | 2.6 |
| Engine | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 |
| Transmission | Isuzu MSB-5KM | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB | Isuzu MSB-5SM |
| Rear axle ratio | 5.735 | 5.571 | 4.875 | 5.375 | 5.571 |
| Vehicle length (m) | 5.95 | 5.28 | 5.355 | 5.995 | 5.335 |
| Vehicle width (m) | 1.94 | 1.94 | 1.94 | 1.93 | 1.93 |
| Vehicle height (m) | 2.3 | 2.3 | 2.3 | 2.8 | 2.8 |
| Front track width (mm) | 1377 | 1377 | 1377 | 1377 | 1377 |
| Rear track width (mm) | 1425 | 1425 | 1425 | 1425 | 1425 |
| Gross vehicle weight (ton) | 2.35 | 2.35 | 2.37 | 2.705 | 2.555 |
| Rated load capacity (ton) | 1.815 | 1.815 | 1.995 | 1.495 | 1.615 |
| Total weight (ton) | 4.49 | 4.49 | 4.495 | 4.33 | 4.495 |
| Max. speed (km/h) | 115 | 115 | 100 | 100 | 115 |
| Approach angle (°) | 24 | 24 | 24 | 24 | 24 |
| Departure angle (°) | 16 | 28 | 16 | 16 | 16 |
| Front/rear Suspension (m) | 1.015/1.575 | 1.015/1.465 | 1.105/1.575 | 1.015/1.62 | 1.015/1.52 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | |||||
| Engine brand | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu |
| Engine model | 4KB1-TCG60 | 4KB1-TCG60 | 4KB1-TCG60 | 4KB1-TCG60 | 4KB1-TCG60 |
| Engine info. | Isuzu 4KB1 | Isuzu 4KB1 | Isuzu 4KB1 | Isuzu 4KB1 | Isuzu 2.5L |
| Number of cylinders (pc) | 4 | 4 | 4 | 4 | 4 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Arrangement of cylinders | Inline | Inline | Inline | Inline | Inline |
| Displacement (L) | 2.499 | 2.499 | 2.499 | 2.499 | 2.499 |
| Emission standard | National VI | National VI | National VI | National VI | National VI |
| Max. output power (kW) | 96 | 96 | 96 | 96 | 96 |
| Max. horse power (hp) | 131 | 131 | 131 | 131 | 131 |
| Max. torque | 360N·m (1400-2600rpm) | 360N·m (1400-2600rpm) | - | - | 360N·m |
| Transmission | |||||
| Transmission model | Isuzu MSB-5KM | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB | Isuzu MSB-5SM |
| Transmission brand | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu |
| Shifting type | Manual | Manual | Manual | Manual | Manual |
| Forward gears | 5 | 5 | 5 | 5 | 5 |
| Reverse gears | 1 | 1 | 1 | 1 | 1 |
| Cargo Box | |||||
| Cargo box type | Dropside truck | Dropside truck | Dropside truck | Box truck | Box truck |
| Cargo box length (m) | 3.245 | 2.56 | 3.2 | 4.25 | 2.65 |
| Cargo box width (m) | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| Cargo box height (m) | 0.4 | 0.4 | 0.4 | 1.81 | 1.81 |
| *Internal width (m) | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
| Cab | |||||
| Cab width (mm) | 1695 | 1695 | 1690 | 1850 | 1695 |
| Number of passenger | 5 persons | 5 persons | 2 persons | 2 persons | 5 persons |
| Cab type | Crew cab (double row of seats) | Crew cab (double row of seats) | Extended cab (one and a half row of seats) | Regular cab (single row of seats) | Crew cab (double row of seats) |
| Fuel Tank | |||||
| Fuel tank material | Steel | - | - | - | Steel |
| Fuel tank capacity (L) | 84 | - | 84 | 100 | 100 |
| Chassis | |||||
| Front axle | 2.3T | - | - | - | - |
| Front axle rated load (kg) | 1730 | 1730 | 1805 | 1710 | 1730 |
| Rear axle | 4T | - | - | - | - |
| Rear axle rated load (kg) | 2760 | 2760 | 2690 | 2620 | 2765 |
| Rear axle ratio | 5.735 | 5.571 | 4.875 | 5.375 | 5.571 |
| Leaf spring | 3/3+2 | 3/3+2 | 3/3+2 | 3/3+2 | 3/3+2 |
| Tyre | |||||
| Tyre size | 7.00R16LT 8PR | 6.50R15LT 10PR | 6.50R16LT 10PR | 7.00R16LT 8PR | 6.5OR15LT 1OPR |
| Number of tyres (pc) | 6 | 6 | 6 | 6 | 6 |
| *Tyre size (inch) | - | 6.5 | 6.5 | - | 6.5 |
| *Tyre size (metric) | 7 | - | - | - | - |
| Operation | |||||
| ABS | ● | ● | ● | ● | ● |
| Clutch assist | ● | - | - | - | - |
| Steer assist | ● | - | - | - | ● |
“●" indicates Standard, "–" indicates Not Available
| General | |||||
| Model |
|
|
|
|
|
| Truck type | Dropside truck | Dropside truck | Dropside truck | Dropside truck | Box truck |
| Drive mode | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
| Wheelbase (mm) | 3360 | 3360 | 3360 | 2490 | 2800 |
| Cargo box length (m) | 3.2 | 4.2 | 4.2 | 2.1 | 3.6 |
| Engine | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 | Qingling Isuzu 4KB1-TCG60 |
| Transmission | Isuzu MSB-5KM | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB |
| Rear axle ratio | 5.571 | 5.571 | 4.875 | 5.571 | 5.375 |
| Vehicle length (m) | 5.95 | 5.95 | 5.355 | 4.775 | 5.335 |
| Vehicle width (m) | 1.94 | 1.94 | 1.94 | 1.695 | 1.93 |
| Vehicle height (m) | 2.3 | 2.3 | 2.3 | 2.16 | 2.8 |
| Front track width (mm) | 1504 | 1377 | 1377 | 1401 | 1504 |
| Rear track width (mm) | 1425 | 1425 | 1425 | 1395 | 1425 |
| Gross vehicle weight (ton) | 2.425 | 2.171 | 2.37 | 2.09 | 2.705 |
| Rated load capacity (ton) | 1.495 | 1.499 | 1.995 | 1.245 | 1.495 |
| Total weight (ton) | 4.245 | 3.8 | 4.495 | 3.66 | 4.33 |
| Max. speed (km/h) | 115 | 100 | 100 | 115 | 115 |
| Approach angle (°) | 24 | 24 | 24 | 24 | 24 |
| Departure angle (°) | 16 | 16 | 16 | 20 | 16 |
| Front/rear Suspension (m) | 1.015/1.575 | 1.015/1.575 | 1.105/1.575 | 1.015/1.27 | 1.015/1.52 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | |||||
| Engine brand | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu | Qingling Isuzu |
| Engine model | 4KB1-TCG60 | 4KB1-TCG60 | 4KB1-TCG60 | 4KB1-TCG60 | 4KB1-TCG60 |
| Engine info. | Isuzu 4KB1 | Qingling Isuzu 4KB1 | Isuzu 2.5L | Isuzu 2.5L | Isuzu 2.5L |
| Number of cylinders (pc) | 4 | 4 | 4 | 4 | 4 |
| Fuel type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Arrangement of cylinders | Inline | Inline | Inline | Inline | Inline |
| Displacement (L) | 2.499 | 2.499 | 2.499 | 2.499 | 2.499 |
| Emission standard | National VI | National VI | National VI | National VI | National VI |
| Max. output power (kW) | 96 | 96 | 96 | 96 | 96 |
| Max. horse power (hp) | 131 | 130 | 131 | 131 | 131 |
| Max. torque | - | 360N·m | - | - | - |
| Transmission | |||||
| Transmission model | Isuzu MSB-5KM | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB-5MT | Isuzu MSB |
| Transmission brand | Isuzu | Isuzu | Isuzu | Isuzu | Isuzu |
| Shifting type | Manual | Manual | Manual | Manual | Manual |
| Forward gears | 5 | 5 | 5 | 5 | 5 |
| Reverse gears | 1 | 1 | 1 | 1 | 1 |
| Cargo Box | |||||
| Cargo box type | Dropside truck | Dropside truck | Dropside truck | Dropside truck | Box truck |
| Cargo box length (m) | 3.245 | 4.25 | 4.25 | 2.065 | 3.6 |
| Cargo box width (m) | 1.85 | 1.85 | 1.85 | 1.6 | 1.85 |
| Cargo box height (m) | 0.4 | 0.4 | 0.4 | 0.415 | 1.81 |
| *Internal width (m) | 1.85 | 1.85 | 1.85 | 1.6 | - |
| Cab | |||||
| Cab width (mm) | 1695 | 1690 | 1690 | - | 1850 |
| Number of passenger | 5 persons | 2 persons | 2 persons | 5 persons | 2 persons |
| Cab type | Crew cab (double row of seats) | Regular cab (single row of seats) | Regular cab (single row of seats) | Crew cab (double row of seats) | Regular cab (single row of seats) |
| Fuel Tank | |||||
| Fuel tank material | - | Steel | - | - | - |
| Fuel tank capacity (L) | - | 84 | 84 | 80 | 100 |
| Chassis | |||||
| Front axle rated load (kg) | 1525 | 1460 | 1805 | 1600 | 1710 |
| Rear axle rated load (kg) | 2720 | 2340 | 2690 | 2060 | 2620 |
| Rear axle ratio | 5.571 | 5.571 | 4.875 | 5.571 | 5.375 |
| Leaf spring | 3/3+2 | 3/3+2 | 3/3+2 | 6/5 | 3/3+2 |
| Tyre | |||||
| Tyre size | 7.00R16LT 8PR | 7.00R16LT 8PR | 6.50R16LT 10PR | 7.00R15LT 10PR | 6.50R16LT 10PR |
| Tyre type | - | Radial tyre | - | - | - |
| Number of tyres (pc) | 6 | 6 | 6 | 4 | 6 |
| *Tyre size (inch) | 7 | - | 6.5 | 7 | 6.5 |
| *Tyre size (metric) | - | 7 | - | - | - |
| Operation | |||||
| ABS | ● | ● | ● | ● | ● |
| Steer assist | - | ● | - | - | - |
“●" indicates Standard, "–" indicates Not Available
Tight turning circles, modular chassis for custom bodies, and powertrains with up to 10% better fuel efficiency optimize these trucks for urban logistics.
High-reputation powertrains (Isuzu, Foton) and robust after-sales networks ensure uptime and performance.