
Street Sweeper
Compact road sweeper for sweeping urban areas, parks, bike paths, alleys and other tight spaces requiring maneuverable cleaning machinesThe compact street sweeper is engineered for urban areas, parks, bike paths, alleys, and other tight spaces where high maneuverability is essential. Powered by an advanced engine with stepless transmission, it delivers smooth driving without gear-shifting interruptions and features a small turning radius for flexible operation in confined environments.
With its wide cleaning coverage, it is well-suited for city roads, residential streets, auxiliary lanes, central districts, landscaped parks, and industrial facilities. The optimized vehicle layout and efficiently designed filter box improve overall cleaning performance while extending operating time, making it a reliable solution for professional sanitation tasks.
| Model |
|
|
| Vehicle dimensions (mm) | 4330×1220×2170 | 3665×1220×2170 |
| Curb weight (kg) | 2160 | 1970 |
| Gross weight (kg) | 3200 | 2700 |
| Wheelbase (mm) | 1930 | 1415 |
| Waste tank capacity (L) | 1500 | 750 |
| Clean water tank capacity (L) | 150 (front)+150 (rear) | 150 |
| Sweeping width (mm) | 2150 | 2150 |
| Sweeping speed (km/h) | 0-15 | 0-15 |
| Number of passenger | 1 person | 1 person |
| Min. turning radius (external) (mm) | 6200 | 5700 |
| Gradeability (full load) (%) | 20 | 20 |
| Noise level (dB(A)) | <82 | <82 |
| Drive mode | 4×4 drive or 4×2 front wheel drive | 4×4 drive or 4×2 front wheel drive |
| Transmission | Hydrostatic transmission, stepless speed adjustment | Hydrostatic transmission, stepless speed adjustment |
| Number of tyres | 4 | 4 |
| Engine brand | Yanmar | Yanmar/Perkins |
| Engine model | 4TNV88 (Yanmar) | 4TNV88 (Yanmar) 404D-22 (Perkins) |
| Net power/rotation speed | 30.6kW/2600rpm (YANMAR) | 30.6kW/2600rpm (YANMAR) 35.7kW/2600rpm (Perkins) |
| Steering method | Articulated steering | Articulated steering |
| Steering mechanism | Fully hydraulic steering gear | Fully hydraulic steering gear |
| Overflow pressure (bar) | High pressure: 290 Low pressure: 160 | High pressure: 290 Low pressure: 160 |
| Voltage | DC12V | DC12V |
| Suction hose diameter (mm) | Ø180 | Ø180 |
| Suction nozzle width (mm) | 580 | 580 |
| Max. particle size (mm) | 120 | 120 |
| Sweeping diameter (mm) | Ø900 | Ø900 |
| Brush disc diameter | Ø480 | Ø480 |
| Brush disc angle adjustment | Forward inclination: 4-6° Side inclination: 2-5° | Forward inclination: 4-6° Side inclination: 2-5° |
| Waste tank material | Stainless steel | Stainless steel |
| Dumping height (mm) | 1300 | 1300 |
| Dumping method | High-level self dumping | High-level self dumping |
| Air conditioner | Hot/cold split air conditioner | Hot/cold split air conditioner |
| Safety features | Hydrostatic braking, service brake, parking brake, rearview camera | Hydrostatic braking, service brake, parking brake, rearview camera |
-
Vacuum fan
- Equipped with high-precision machining capabilities, we are able to achieve cutting accuracy of ±0.25 mm and surface roughness of 25μm–50μm, ensuring precise and consistent parts.
- Advanced bending and forging equipment meets the sheet metal forming requirements of multiple vehicle types, enabling one-time forming with exact dimensions.
- More than ten specialized welding procedures are in place to handle components of various sizes. Automated welding equipment further ensures strength, consistency, and durability.
- Dedicated sandblasting, painting, and baking facilities provide vehicles with corrosion resistance and long-lasting finishes.
Smart controls, cab-operated systems and extensive safety monitoring simplify workflows for sanitation teams.
Models range from large urban sweepers to compact and flexible units for tight spaces and private estates.






