
The Ford 18-seat passenger van is powered by an efficient 2.0T diesel engine that delivers strong performance while keeping fuel consumption under 10 L/100 km. Its high-roof body provides spacious seating, with individual armrest-equipped seats designed to maximize comfort on long journeys.
A reinforced and finely tuned chassis ensures smoother handling on rough roads compared to others in its class. Safety features include panoramic monitoring, lane departure warning, and dual power sliding doors with radar anti-pinch protection, making it a secure and reliable choice for group travel.
| Vehicle type |
|
|
| 18 seats (3/2/3/3/3/4 seating layout) | ||
| 2.3T diesel 7MT, dual rear wheels (standard configuration) | ||
| General | Manufacturer | Ford |
| Vehicle type | Passenger van | |
| Fuel type | Diesel | |
| Emission standard | National VI B | |
| Max. power (kW) | 128 | |
| Max. torque (N.m) | 430 | |
| Engine | 2.3T 175hp L4 | |
| Transmission | 7MT | |
| Dimensions (L×W×H) (mm) | 6703×2164×2775 | |
| Wheelbase (mm) | 3750 | |
| Number of doors (pc) | 5 | |
| Number of seats (pc) | 18 | |
| Rear side door | Sliding door | |
| Fuel tank capacity (L) | 80 | |
| Rear door | Dual swing doors, 180 ° | |
| Engine | Engine model | DURATORQ4D236H |
| Displacement (ml) | 2298 | |
| Displacement (L) | 2 | |
| Air intake | Turbocharged | |
| Cylinder arrangement | Inline | |
| Number of cylinders (pc) | 4 | |
| Valvetrain | DOHC (4 valves per cylinder) | |
| Max. horse power (Ps) | 175 | |
| Max. power (kW) | 128 @3200rpm | |
| Max. torque (N.m) | 430 @1400-2400rpm | |
| Fuel type | Diesel (No.0 standard) | |
| Fuel supply | Direct injection | |
| Cylinder head | Cast aluminum | |
| Transmission | Type | 7-speed manual (7MT) |
| Chassis & Steering | Drive layout | Front-engine, rear-wheel drive |
| Front suspension | MacPherson independent suspension | |
| Rear suspension | Hotchkiss suspension | |
| Assist | Hydraulic power assist | |
| Structure | Load-bearing | |
| Wheels & Brakes | Front brake | Disc brake |
| Rear brake | Disc brake | |
| Parking brake | Manual | |
| Front tyre | 195/75R16C | |
| Rear tyre | 195/75R16C | |
| Safety | Driver airbag | Standard |
| Passenger airbag | Standard | |
| Tyre pressure monitoring system (TPMS) | Standard | |
| Seatbelt reminder | Standard (front row seats) Optional (rear row seats) | |
| ABS | Standard | |
| EBD/CBC | Standard | |
| Brake assist (EBA/BAS/BA) | Standard | |
| Traction control (ASR/TCS/TRC) | Standard | |
| Electronic stability control (ESC/ESP/DSC) | Standard | |
| Lane departure warning | Optional | |
| Forward collision warning | Optional | |
| Door open warning | Optional | |
| Autonomous emergency braking (AEB) | Optional | |
| Driver fatigue warning | Optional | |
| Hill start assist | Standard | |
| Driver Assistance | Parking sensor (front & rear) | Standard |
| Camera system | Standard: rearview camera (optional 360°) | |
| Cruise control | Standard | |
| Driver assistance level | L2 | |
| Blind spot warning | Optional | |
| Satellite navigation | Standard (Baidu maps, with traffic info) | |
| Road sign recognition | Optional | |
| Lane change assist | Optional | |
| Steel wheel | Standard | |
| Side sliding door | Upgraded right-side electric sliding door | |
| Electric step | Standard | |
| Electronic anti-theft | Standard | |
| Central locking | Standard | |
| Remote key | Standard | |
| Lighting | LED low beam | Standard |
| LED high beam | Standard | |
| LED daytime running lights (DRL) | Standard | |
| LED tail lamp | Standard | |
| Adaptive headlight | Optional | |
| Automatic headlamp | Standard | |
| AFS (adaptive front-lighting system) | Optional | |
| Turning headlamp | Standard | |
| Sequential indicator | Yes | |
| LED Front fog lamp | Standard | |
| High-mounted stop lamp | Full-width | |
| Headlamp height adjustment | Standard | |
| Window | Sunroof | Standard |
| Electric windows | Standard (front)/none (rear) | |
| Anti-pinch window | Standard | |
| One-touch up/down | Standard | |
| Flush-mounted sliding window | Standard | |
| Privacy glass (rear side) | Standard | |
| Heated rear window | Standard | |
| Rain-sensing wiper | Standard | |
| Exterior Rearview Mirrors | Electric heating | Standard |
| Electric adjustment | Standard | |
| Electric folding | Standard | |
| Auto-fold when lock | Standard | |
| Blind spot monitor | Optional | |
| Infotainment & Steering Wheel | Center display (12.3" touchscreen) | Standard |
| Anti-peep film | Standard | |
| Dual smart linked screens | Standard | |
| Bluetooth / phone connectivity | Standard | |
| Voice recognition | Standard (multimedia, navigation, phone, AC, windows) | |
| Smartphone integration | Standard (E-Link) | |
| Steering wheel material | Leather-wrapped steering wheel with heating (optional, comfort package) | |
| Steering wheel adjustment | Tilt adjustment (up/down) | |
| Multifunction steering wheel | Standard | |
| Interior rearview mirror | Standard (manual anti-glare, DVR port) Optional (auto-dimming, ETC) |
|
| Interior Charging | Multimedia / charging ports | Standard USB |
| Number of USB charging ports | 3 (front) + 8 (rear) | |
| Seating Configuration | Seat upholstery | Leather + fabric (optional, comfort package) |
| Driver seat adjustment | Standard (front/back adjustment, backrest adjustment, 2-way height adjustment, 2-way lumbar adjustment) | |
| Passenger seat adjustment | Standard (backrest adjustment) | |
| Front seat function | Heated driver seat (optional, comfort package) | |
| Second-row seats | Standard (backrest adjustment) | |
| Front & rear armrests | Standard | |
| Rear row cup holder | Standard | |
| Number of speakers | 6 | |
| Ambient interior lighting | Optional | |
| Air Conditioning & Cooling | Temperature control | Standard (automatic) |
| Rear independent AC | Standard | |
| Rear air vents | Standard | |
| PM2.5 filter | Standard | |
| Optional Packages | Exterior color | Standard (Ice White) |
| Interior color | Standard (Ebony Black) | |
| Storage | Standard (Front overhead storage cabinet) Optional (Rear luggage rack) |
|
| Technical package 2 (MT) | Optional | |
| Operation package (M2 class, 6–12m vehicle length) | Optional | |
| Cold weather package | Optional | |
| Comfort package | Optional | |
Driver cab
Rear passenger seats
Driver seatFlexible cargo layout, easy conversion for specialized businesses, and high payloads make them the backbone of daily city delivery and service operations.
Smart features like cruise control, tire pressure sensing, and rearview cameras improve safety and reduce operational stress for city drivers.