The Ford 9-seat passenger van combines strong performance with efficiency, powered by a 2.0T EcoBoost engine and a 9-speed automatic transmission that balances power with fuel economy at around 8.5 L/100 km. Its high-roof design provides over 5 m³ of flexible space, with three rows of seats that can be individually folded or removed, allowing a quick 10-second switch between passenger and cargo modes. Equipped with advanced L2 driver assistance, dual power sliding doors, and an intelligent connectivity system, the passenger van supports remote temperature control and OTA upgrades. Safety is assured through rigorous certifications, while the reinforced rear suspension ensures stable performance across varied road conditions.
The 2025 model introduces an upgraded CN95-grade air filter and battery thermal management system, enhancing comfort in hot climates where the van can be pre-cooled via remote start. Designed to serve family travel, business reception, and small-scale commercial use, it is a versatile solution for all-around mobility.
| Vehicle type |
|
|||
| 9 seats | ||||
| Medium wheelbase, medium roof | ||||
| Diesel | ||||
| General | ||||
| Engine | Model | DURATORQ4D20C6H | ||
| Type | Inline, four-cylinder, turbocharged with intercooler, high-pressure common rail | |||
| Displacement (L) | 1.998 | |||
| Max. power (kW) | 105 | |||
| Max torque (N.m/rpm) | 355/1400-3200 | |||
| Power density (kW/L) | 52.1 | |||
| Fuel type | Diesel | |||
| Fuel tank capacity (L) | 80 | |||
| Emission standard | National VI | |||
| Transmission | 5-speed manual transmission | |||
| Performance | Max. safe speed (km/h) | 160 | ||
| Fuel consumption (L/100km, at 90 km/h constant speed) (The fuel consumption value is measured under conditions of standard tire pressure, ambient temperature of 20 °C, standard atmospheric pressure, and full load.) | 7.6 | |||
| Min. turning radius (m) | 6.5 | |||
| Brake | Front disc brake/rear disc brake | |||
| Suspension | Front suspension | MacPherson independent suspension | ||
| Rear suspension | Leaf spring non-independent suspension | |||
| Drive mode | Front-wheel drive | |||
| Steering system | Hydraulic power steering | Standard | ||
| Electric power steering | - | |||
| Dimensions | Exterior dimensions | Length (mm) | 5341 | |
| Width (mm) | 2040 (single step)/2296 (with rearview mirrors) | |||
| Height (mm) | 2375 | |||
| Interior dimensions | Length (mm) | 356(three row of seats)/995(four row of seats) | ||
| Width (mm) | 1718 | |||
| Height (mm) | 1735 | |||
| Side sliding door width (mm) | 930 | |||
| Rear door width (mm) | 1404 | |||
| Rear door height (mm) | 1706 | |||
| Cargo loading capacity (m³) | N/A | |||
| Wheelbase (mm) | 3300 | |||
| Min. ground clearance (mm) | 187 | |||
| Front/rear overhang (mm) | 1014/1027 | |||
| Front track width (mm) | 1736 | |||
| Rear track width (mm) | 1720 | |||
| Tyre Ш | 215/75R16 LT | |||
| Weights | Curb weight (kg) | 2380 | ||
| Gross weight (kg) | 3510 | |||
| Exterior Features | ||||
| Front face | Painted | |||
| LED headlamp | Standard | |||
| LED daytime running lights (DRL) | Standard | |||
| LED tail lamp | Standard | |||
| UV-protection windshield | None | |||
| Full wheel cover | Standard | |||
| Steel wheel | Standard | |||
| Aluminum alloy wheel rim | Optional | |||
| Front & rear mudguards | Standard | |||
| Electrically adjustable mirrors | Optional | |||
| Electrically heated mirrors | Optional | |||
| Side door | Single side | Standard | ||
| Double side | None | |||
| Rear door | Swing-out doors | |||
| Luxury chrome-plated entry step | Standard | |||
| Sliding windows | Optional | |||
| Interior Features | ||||
| Integrated center console design | Standard | |||
| Front windows | Electric | |||
| Driver seat: 8-way manual adjustment with lumbar support | Standard | |||
| Passenger seat: 4-way manual adjustment | Standard | |||
| Anti-glare interior rear-view mirror | Standard | |||
| Front interior roof light | Standard | |||
| Rear interior roof light | Standard | |||
| Partition | None | |||
| Coat hook on partition | None | |||
| Cigarette lighter | Standard | |||
| AUX port | Standard | |||
| USB charging | Standard | |||
| Rubber insulated floor | Standard | |||
| Height adjustable front seatbelt | Standard | |||
| Safety Features | ||||
| All-metal enclosed load-bearing body | Standard | |||
| Driver airbag | Standard | |||
| Passenger airbag | Optional | |||
| Driver seatbelt reminder | Standard | |||
| Seatbelt reminder for all seats | Optional | |||
| ISOFIX child seat anchor | Standard | |||
| Headrests & 3-point seatbelts for all seats | Standard | |||
| Rearview camera + reversing radar | Standard | |||
| ESP+HHC | Standard | |||
| Cruise control | Standard | |||
| Automatic headlamp | Standard | |||
| Adaptive front lighting | Optional | |||
| Intermittent multi-speed adjustable front wiper | Standard | |||
| Automatic wiper | Standard | |||
| Overspeed warning (120 km/h) | Optional | |||
| Battery management system with smart regeneration | Standard | |||
| PATS electronic anti-theft system | Standard | |||
| Vehicle anti-theft alarm | Standard | |||
| Central locking | Standard | |||
| Remote key | Standard | |||
| High-mounted stop lamp | Standard | |||
| Tyre pressure monitoring system (TPMS) | Standard | |||
| ADAS package 1 * | Optional | |||
| ADAS package 2 * | None | |||
| Mid-level operation package * | None | |||
| High-level operation package * | Optional | |||
| Driving recorder (DVR) | Optional | |||
| Comfort & Convenience | ||||
| 3.5" LCD instrument cluster + 8" center display (basic) | Standard | |||
| Dual 12.3" integrated high-end LCD screens | Optional | |||
| Multifunction steering wheel | Standard | |||
| High-power heating & air conditioning | Standard | |||
| Air conditioning with pollen / PM2.5 filter | Standard | |||
| Multi-angle adjustable air vents | Standard | |||
| Anti-submarining seats | Standard | |||
| Twin passenger seat with independent adjustable backrests | Standard | |||
| Seat upholstery | Fabric | None | ||
| Leather | Standard | |||
| Hidden antenna | Standard | |||
| Intelligent multi-color ambient lighting | Optional | |||
| ETC | Optional | |||
| Rear-row USB charging ports | Standard | |||
| Telematics package 1 * | Standard | |||
| Color Options | ||||
| Exterior color | White | |||
Driver cab
Steering wheelFlexible cargo layout, easy conversion for specialized businesses, and high payloads make them the backbone of daily city delivery and service operations.
Smart features like cruise control, tire pressure sensing, and rearview cameras improve safety and reduce operational stress for city drivers.