
Cargo Van (DESA)
The DESA cargo van is a trust-worthy solution for urban logistics and distribution. Built with a fully enclosed metal cargo body, it provides reliable protection against rain and theft while ensuring convenient loading and unloading. With a spacious cargo compartment and robust design, it adapts easily to a wide range of applications.
Durable and cost-efficient, the van comes standard with a reinforced chassis and rear parking radar for added safety and handling confidence. Its large cargo volume makes it the ideal choice for high-frequency transport needs, combining practicality with long-term reliability.
|
|
||||
| Vehicle type | Diesel Y24 | |||
| Application | Logistics | |||
| Model | W315 | |||
| General | ||||
| Dimensions | Exterior dimensions | Length (mm) | 7480 | |
| Width (mm) | 1993 | |||
| Height (mm) | 2640 | |||
| Wheelbase (mm) | 4325 | |||
| Track width (mm) | Front | 1689 | ||
| Rear | 1525 | |||
| Front overhang (mm) | 1012 | |||
| Rear overhang (mm) | 2140 | |||
| Interior dimensions | Length (mm) | 4750 | ||
| Width (mm) | 1780 | |||
| Height (mm) | 1940 | |||
| Number of seats | 1-3 | |||
| Weights | Curb weight (kg) | 3100 | ||
| Gross weight (kg) | 5500 | |||
| Max. speed (km/h) | 120 | |||
| Max. gradeability (%) | 20 | |||
| Min. turning diameter (m) | 16 | |||
| Powertrain | ||||
| Engine | Model | YCY24140-50A | ||
| Manufacturer | YUCHAI | |||
| Displacement (L) | 2.36T | |||
| Power (kW) | 103 | |||
| Torque (N.m) | 350 | |||
| Emission standard | National V | |||
| Transmission | 6MT | |||
| Drive mode | Rear-wheel drive | |||
| Body & Suspension | ||||
| Structure | Left-hand drive | |||
| Front suspension | Transverse leaf spring independent suspension | |||
| Rear suspension | Steel leaf spring (3 leaves) | |||
| Rear axle load (kg) | 3500 | |||
| Tyre (dual tyre) | 205/75R16 | |||
| Configurations | ||||
| Solid body paint (Athens White) | Standard | |||
| Electric front windows (driver & passenger) | Standard | |||
| Crystal halogen integrated headlamp | Standard | |||
| Rear swing-out door | Standard | |||
| Steel wheel | Standard | |||
| 6-way adjustable driver seat | Standard | |||
| CAN-BUS diagnostic system | Standard | |||
| Vehicle anti-theft system | Standard | |||
| ABS+EBD | Standard | |||
| Driver 3-point seatbelt with reminder | Standard | |||
| Instant fuel consumption display | Standard | |||
| Remaining driving range display | Standard | |||
| High-mounted stop lamp | Standard | |||
| MP3+Radio | Standard | |||
| Electrically adjustable mirrors with steering light | Standard | |||
| Full-range speaker | Standard | |||
| Folding remote key | Standard | |||
| Follow-me-home headlamp | Standard | |||
| Automatic door unlocking | Standard | |||
| Speed-sensitive auto door locking (≥15 km/h) | Standard | |||
| Passenger-side sliding door | Standard | |||
| Multifunction steering wheel | Standard | |||
| Front fog lamp | Standard | |||
| Central locking | Standard | |||
| Reversing radar | Standard | |||
| LED daytime running light (DRL) | Standard | |||
| Parking heater | Standard | |||
- Equipped with high-precision machining capabilities, we are able to achieve cutting accuracy of ±0.25 mm and surface roughness of 25μm–50μm, ensuring precise and consistent parts.
- Advanced bending and forging equipment meets the sheet metal forming requirements of multiple vehicle types, enabling one-time forming with exact dimensions.
- More than ten specialized welding procedures are in place to handle components of various sizes. Automated welding equipment further ensures strength, consistency, and durability.
- Dedicated sandblasting, painting, and baking facilities provide vehicles with corrosion resistance and long-lasting finishes.
Flexible cargo layout, easy conversion for specialized businesses, and high payloads make them the backbone of daily city delivery and service operations.
Smart features like cruise control, tire pressure sensing, and rearview cameras improve safety and reduce operational stress for city drivers.








