
The Ford cargo van is powered by a highly efficient 2.0T EcoBlue diesel engine that delivers strong performance with fuel consumption as low as 8.2 L per 100 km. Every model comes standard with a 4.6 m³ rust-resistant metal cargo compartment, expandable up to 18 m³, meeting the needs of heavy-duty applications such as building materials and cold chain transport. A reinforced chassis paired with wide engineering tires ensures reliable load-bearing capability, even under demanding conditions.
For added safety and efficiency, the van is equipped with a rearview camera and a remote smart management system, offering features such as anti-theft tracking and cargo temperature control. This makes it a dependable and versatile choice for businesses requiring both performance and advanced functionality.
| Vehicle type |
|
||
| 3 seats | |||
| Medium wheelbase, medium roof | |||
| Diesel | |||
| General | |||
| Engine | Model |
|
|
| Type | Inline, four-cylinder, turbocharged with intercooler, high-pressure common rail | ||
| Displacement (L) | 1.998 | ||
| Max. power (kW) | 105 | ||
| Max torque (N.m/rpm) | 355/1400-3200 | ||
| Power density (kW/L) | 52.1 | ||
| Fuel type | Diesel | ||
| Fuel tank capacity (L) | 80 | ||
| Emission standard | National VI | ||
| Transmission | 5-speed manual transmission | ||
| Performance | Max. safe speed (km/h) | 160 | |
| Fuel consumption (L/100km, at 90 km/h constant speed) (The fuel consumption value is measured under conditions of standard tire pressure, ambient temperature of 20 °C, standard atmospheric pressure, and full load.) | 7.4 | ||
| Min. turning radius (m) | 6.5 | ||
| Brake | Front disc brake/rear disc brake | ||
| Suspension | Front suspension | MacPherson independent suspension | |
| Rear suspension | Leaf spring non-independent suspension | ||
| Drive mode | Front-wheel drive | ||
| Steering system | Hydraulic power steering | Standard | |
| Electric power steering | None | ||
| Dimensions | Exterior dimensions | Length (mm) | 5341 |
| Width (mm) | 1986/2296 (with rearview mirrors) 1986/2296 | ||
| Height (mm) | 2395 | ||
| Interior dimensions | Length (mm) | 2830 | |
| Width (mm) | 1700 | ||
| Height (mm) | 1770 | ||
| Side sliding door width (mm) | 1030 | ||
| Rear door width (mm) | 1404 | ||
| Rear door height (mm) | 1706 | ||
| Cargo loading capacity (m³) | 8.01 | ||
| Wheelbase (mm) | 3300 | ||
| Min. ground clearance (mm) | 187 | ||
| Front/rear overhang (mm) | 1014/1027 | ||
| Front track width (mm) | 1736 | ||
| Rear track width (mm) | 1720 | ||
| Tyre | 215/75R16 LT | ||
| Weights | Curb weight (kg) | 2070 | |
| Gross weight (kg) | 3510 | ||
| Exterior Features | |||
| Front face | Textured velour finish | ||
| LED headlamp | Standard | ||
| LED daytime running lights (DRL) | Standard | ||
| LED tail lamp | Standard | ||
| Steel wheel | Standard | ||
| Aluminum alloy wheel rim | Optional | ||
| Front & rear mudguards | Standard | ||
| Electrically adjustable mirrors | Optional | ||
| Electrically heated mirrors | Optional | ||
| Side door (single side) | Standard | ||
| Rear door | Swing-out doors | ||
| Interior Features | |||
| Integrated center console design | Standard | ||
| Front windows | Electric | ||
| Driver seat: 8-way manual adjustment with lumbar support | Standard | ||
| Passenger seat: 4-way manual adjustment | Standard | ||
| Front interior roof light | Standard | ||
| Rear interior roof light | Standard | ||
| Partition | Standard | ||
| Coat hook on partition | Standard | ||
| Cigarette lighter | Standard | ||
| AUX port | Standard | ||
| USB charging | Standard | ||
| Rubber insulated floor | Standard | ||
| Height adjustable front seatbelt | Standard | ||
| Luggage hooks | Standard | ||
| Safety Features | |||
| All-metal enclosed load-bearing body | Standard | ||
| Driver airbag | Standard | ||
| Passenger airbag | Optional | ||
| Driver seatbelt reminder | Standard | ||
| Headrests & 3-point seatbelts for all seats | Standard | ||
| Rearview camera + reversing radar | Standard | ||
| ESP+HHC | Standard | ||
| Cruise control | Standard | ||
| Automatic headlamp | Standard | ||
| Adaptive front lighting | Optional | ||
| Intermittent multi-speed adjustable front wiper | Standard | ||
| Automatic wiper | Standard | ||
| Rear wiper | None | ||
| Overspeed warning (120 km/h) | Optional | ||
| Battery management system with smart regeneration | Standard | ||
| PATS electronic anti-theft system | Standard | ||
| Vehicle anti-theft alarm | Standard | ||
| Central locking | Standard | ||
| Remote key | Standard | ||
| High-mounted stop lamp | Standard | ||
| Tyre pressure monitoring system (TPMS) | Optional | ||
| Electronic parking brake | None | ||
| ADAS package 1 * | Optional | ||
| Comfort & Convenience | |||
| 3.5" LCD instrument cluster + 8" center display (basic) | Standard | ||
| Dual 12.3" integrated high-end LCD screens | Optional | ||
| Multifunction steering wheel | Standard | ||
| High-power heating & air conditioning | Standard | ||
| Air conditioning with pollen / PM2.5 filter | Standard | ||
| Multi-angle adjustable air vents | Standard | ||
| Anti-submarining seats | Standard | ||
| Seat upholstery | Fabric | Standard | |
| Leather+Fabric | None | ||
| Hidden antenna | Standard | ||
| Telematics package1 * | Standard | ||
Side door
Steering wheel
Driver cab
Passenger seatFlexible cargo layout, easy conversion for specialized businesses, and high payloads make them the backbone of daily city delivery and service operations.
Smart features like cruise control, tire pressure sensing, and rearview cameras improve safety and reduce operational stress for city drivers.