
The Ford pickup truck is recognized for its reliable quality and versatile performance, making it suitable for both work and daily use. Powered by a JX4D20 diesel engine delivering 143 hp and 350 Nm of torque, it provides ample power for heavy-duty tasks. The cargo bed offers flexible dimensions, with the single-row version extending up to 2,250 mm for superior load space. Safety is prioritized with front airbags, ABS, tire pressure monitoring, and, on premium trims, an ESC stability system for added protection.
Comfort features include leather seats, Bluetooth connectivity, and a digital instrument cluster, enhancing the driving experience. Buyers can choose between 4×2 or 4×4 drive configurations, supported by an independent front suspension and rear leaf springs, ensuring confident handling across diverse road conditions. This makes it a dependable partner for commercial transport as well as everyday mobility.
| Truck type |
|
|
|
| Axle configuration | 4×2/4×4 | 4×2/4×4 | 4×2/4×4 |
| General | |||
| Vehicle dimensions (mm) | 5288×1905×1835 | 5288×1905×1835 | 5288×1905×1835 |
| Truck bed size (mm) | 1475×1475×500 | 1475×1475×500 | 2250×1475×500 |
| Gross weight (kg) | 2790/2820 | 2790/2820 | 2720/2820 |
| Curb weight (kg) | 1825/1925 | 1825/1925 | 1745/1845 |
| Wheelbase (mm) | 3085 | 3085 | 3085 |
| Drivetrain | |||
| Engine | JX4D20 | JX4D20 | JX4D20 |
| Displacement (ml) | 1998 | 1998 | 1998 |
| Max. output power (HP) | 143 | 143 | 143 |
| Max. torque (N·m) | 350 | 350 | 350 |
| Compression ratio | 16.5 | 16.5 | 16.5 |
| Fuel tank capacity (L) | 67 | 67 | 67 |
| Control System | |||
| Transmission | 6MT (Manual Transmission) | 8AT (Automatic Transmission) | 6MT (Manual Transmission) |
| Front suspension | Torsion bar independent suspension | ||
| Rear suspension | Leaf spring non-independent suspension | ||
| Steering system | Rack-and-pinion steering gear, Energy absorbing collapsible steering column, hydraulic power assist | ||
| Front/rear disc brake | Standard | Standard | Standard |
| Part-time 4WD+4L+4H | Optional | Optional | Optional |
| Tyre 265/65 R17 | Standard | Standard | Standard |
| Exterior Configurations | |||
| Electric window | Standard | Standard | Standard |
| Electric rearview mirror | Standard | Standard | Standard |
| Headlight auto delay | Standard | Standard | Standard |
| High-mount brake light | Standard | Standard | Standard |
| Metallic paint | Standard | Standard | Standard |
| Front bumper | Standard | Standard | Standard |
| Rear bumper | Standard | Standard | Standard |
| Aluminum alloy wheel | Standard | Standard | Standard |
| Intermittent windshield wiper | Standard | Standard | Standard |
| Interior Configurations | |||
| Bluetooth | Standard | Standard | Standard |
| Adjustable steering wheel | Standard | Standard | Standard |
| Multifunctional steering wheel | Standard | Standard | Standard |
| Electric window remote | Standard | Standard | Standard |
| Remote central locking | Standard | Standard | Standard |
| Automatic lock | Standard | Standard | Standard |
| Leather seats | Standard | Standard | Standard |
| Front row seats 4-way adjustable | Standard | Standard | Standard |
| Manual control A/C | Standard | Standard | Standard |
| 3.5-inch LCD instrument panel | Standard | Standard | Standard |
| Safety Features | |||
| Child safety lock | Standard | Standard | Standard |
| Reversing radar | Standard | Standard | Standard |
| Reversing distance display | Standard | Standard | Standard |
| Tyre pressure monitoring system (TPMS) | Standard | Standard | Standard |
| Electronic stability program (ESP) | / | Standard | / |
| ABS+EBD | Standard | / | Standard |
| Safety belt remind | Standard | Standard | Standard |
| Airbag (driver) | Standard | Standard | Standard |
| Airbag (co-driver) | Standard | Standard | Standard |
| Side airbag | / | Standard | / |
| PM2.5 filter | Standard | Standard | Standard |
| Bedliner | Standard | Standard | Standard |
| Side pedal | Standard | Standard | / |
| Rear differential lock | Optional | Optional | / |
Central console
Steering wheel
Headlights
Engine bayIt ensures performance over rough, uneven terrain, enabling reliable delivery of tools and materials in remote worksites or farms.
Standard features like ABS, ESC, airbags, and tire pressure monitoring are now common, reflecting increased safety expectations in both professional and private use.