
The Foton all-electric concrete mixer truck delivers a zero-emission, regulation-compliant solution for sustainable construction projects. It combines reliable power with energy efficiency, ensuring stable performance across demanding conditions while lowering operating costs. Designed as modern mixing and conveying equipment for concrete plants and mixing stations, it eliminates road pollution and supports cleaner, more efficient operations.
| Vehicle | Truck Type | Auman Planetary | Auman Planetary | Auman Planetary |
| Vehicle model |
|
|
|
|
| Gross weight (kg) | 31000 | 31000 | 31000 | |
| Curb weight (kg) | 12700 | 13240 | 15900 | |
| Vehicle dimensions (mm) | 10150×2545×3950 | 9940×2530×3980 | 10640×2530×3980 | |
| Chassis | Power type | All-electric | All-electric | All-electric |
| Truck body | MA5 (Auman Planetary) | MA5 (Auman Planetary) | MA5 (Auman Planetary) | |
| Axle configuration | 8×4 | 8×4 | 8×4 | |
| Wheelbase (mm) | 2000+2850+1350 | 2000+2850+1350 | 2000+3000+1400 | |
| Motor model | TZ368XSSF-SZF601 | TZ368XSSF-SZF601 | TZ400XSTPG46 | |
| Number of motors | Single motor | Single motor | Single motor | |
| Motor brand | FAST | FAST | Top Gear | |
| Charging | Rechargeable | Rechargeable | Rechargeable | |
| Battery capacity (kWh) | 282 | 282 | 350 | |
| Battery manufacturer | EVE/CATL | EVE/CATL | EVE/CATL | |
| Transmission | FS4E200-2 | FS4E200-2 | TS-0425C | |
| Transmission material | Aluminum | Aluminum | Iron | |
| Transmission manufacturer | FAST | FAST | Top Gear | |
| Front axle | 5t (lightweight front axle) | 5T | 6.5t | |
| Rear axle | 400L single-stage reduction dual-drive axle | 440/10T | 270/13T | |
| Rear axle ratio | 5.143 | 5.571 | 6.73 | |
| Brake | Drum brake/drum brake | Drum brake/drum brake | Drum brake/drum brake | |
| Suspension (leaf spring) | 3/3/3 | 3/3/5 | 10/10/12 | |
| Frame (H×W×T) (mm) | 286×80×(7+4) | 286×80×(8+4) | 305×90×(8+5) | |
| Subframe | Stringer (longitudinal beam) | Size: 140×90×8 Material: T700 |
Size: 140×90×8 Material: T700 |
Size: 140×90×8 Material: T700 |
| Front bracket | BS700 T=8 | BS700 T=8 | BS700 T=8 | |
| Rear bracket | BS700 T=6 | BS700 T=6 | BS700 T=6 | |
| Reducer | Top Gear | Top Gear | Top Gear | |
| Drive | PanGood | PanGood | PanGood | |
| Water tank | Material: aluminum Capacity: 360L | Material: aluminum Capacity: 360L | Material: aluminum Capacity: 360L | |
| Second axel fender | Plastic | Plastic | Plastic | |
| Rear axle fender | Aluminum | Aluminum | Aluminum | |
| Mixing drum | Drum material | T980 T=3 | T980 T=3 | T980 T=3.5 |
| Blade material | T980 T=3 | T980 T=3 | T980 T=3 | |
| Effective capacity (m³) | 8 | 10 | 12 |
Hydraulic control lever
Discharge system
Mounted motor
Feeding inlet
High-pressure connectionsFrames are reinforced and major safety systems (brakes, ABS) come as standard to handle demanding sites and large payloads.
DESA mixer trucks use reinforced chassis and international-brand hydraulic systems to ensure high structural strength and service life under heavy-duty operation.