
The 12-ton insulated refrigerated truck (Ford Transit T8 chassis) is purpose-built for cold chain logistics. Powered by a Foton Cummins 3.8T diesel engine, it delivers 592 Nm of torque, providing effortless hauling of 12 tons of cargo with maximum power available from just 1,300 rpm, ideal for steep climbs and mountain roads.
A 7-speed manual transmission paired with a rear-wheel-drive chassis ensures smooth handling and 15% lower fuel consumption compared to similar trucks. The 46 m³ cargo box features a three-layer insulation system (fiberglass outer shell, polyurethane foam, and food-grade thermoplastic liner), maintaining -18°C for over 36 hours without power.
Safety is reinforced with front disc brakes, rear drum brakes, and ABS stability control, offering secure braking even under heavy load. Certified to Euro V standards, it operates nationwide without restriction. Optional Thermo King SV refrigeration units extend flexibility for transporting fresh produce, pharmaceuticals, and other temperature-sensitive goods. This makes it a high-efficiency, fuel-saving solution for demanding cold chain operations.
| Truck type | Refrigerated Truck, 12T | Number of cylinders (pc) | 4 |
| Manufacturer | DESA | Compression ratio | 17.2 |
| Fuel type | Diesel | Fuel supply | Direct injection |
| Emission standard | Euro V | Cylinder head material | Cast aluminum |
| Max. power (kW) | 122 (@2600rpm) | Transmission | MT (manual transmission) |
| Max. torque (N.m) | 592 (@1300-1700rpm) | Number of gears | 7 |
| Engine | Foton (Beijing), four-stroke | Drive mode | 4×2, rear-wheel drive |
| Transmission | Mechanical, manual | Front suspension | Parabolic spring (3 leaves) |
| Dimensions (L×W×H) (mm) | 9555×2600×3975 | Rear suspension | Multi-leaf spring (4+3) |
| Wheelbase (mm) | 5200 | Assist | Hydraulic power assist |
| Vehicle weight (kg) | 6310 | Front brake | Disc brake |
| Number of doors (pc) | 2 | Rear brake | Drum brake |
| Number of seats (pc) | 3 | Parking brake | Manual brake |
| Interior size of cargo box (mm) | 7270×2420×2650 | Front tyre | 265/70R19.5 |
| Total weight (kg) | 11990 | Rear tyre | 265/70R19.5 |
| Engine model | ISF3.8s5168 | Tyre pressure monitoring system (TPMS) | Standard |
| Displacement (ml/L) | 3760/3.7 | Seatbelt reminder | Driver seat (standard) |
| Air intake | Turbocharged | ABS | Standard |
| Arrangement of cylinders | Inline | Electronic stability control (ESC/ESP/DSC) | Standard |
| Cargo Box Structure | Roof panel: exterior FRP panel, interior food-grade thermoplastic panel | ||
| Front wall, side wall and rear door: Exterior FRP panel, interior food-grade thermoplastic panel | |||
| Floor: food-grade thermoplastic panel with aluminum alloy ventilation channels on top | |||
| Insulation layer: polyurethane foam panel | |||
| Refrigeration unit: Optional Thermo King SV/KV/RV/TZ-S series or other brands upon customer request | |||
Cargo compartmentLarge-capacity lithium batteries, insulated cargo spaces, and fast-charging systems enable continuous operation in urban environments while protecting perishable cargo.
Fast charging, precision temperature control and remote monitoring protect pharmaceutical and supermarket loads.